Used 2023 Ford Mustang EcoBoost in Conroe, TX
- Price
- $26,224
- Document Fee
- +$225
- Best Price
- $26,449
Experience the perfect blend of iconic American sports car styling and modern turbocharged performance with this 2023 Ford Mustang EcoBoost Coupe. Finished in a striking Oxford White exterior with a refined Ebony cloth interior, this Mustang delivers an exciting driving experience with its 2.3L EcoBoost engine producing 310 horsepower, a sleek fastback design, and the legendary handling that has made the Mustang a performance favorite for generations.
Added Features
10-Speed Automatic Transmission
$1,595.00
Mini Spare Wheel and Tire
$415.00
18" Machined Aluminum Low Gloss Black Wheels
$350.00
3.15 Ratio Limited Slip Rear Axle
Included
Oxford White Exterior Paint
Included
Ebony Cloth Seats
Included
P235/50R18 BSW All-Season Tires
Included
50-State Emissions System
Included
Entertainment & Technology Features
SYNC® infotainment system with smartphone integration
AM/FM stereo with 6 speakers
Smart charging USB ports
FordPass™ Connect with connected vehicle capability
4.2" center LCD display
Steering wheel-mounted audio and cruise controls
Bluetooth® hands-free phone connectivity
Rear view camera
Safety Features
Ford Co-Pilot360™ safety technology
Rear view camera
AdvanceTrac® electronic stability control
Traction control system
Anti-lock braking system (ABS)
Dual front airbags
Front seat-mounted side-impact airbags
Safety Canopy® curtain airbags
Tire pressure monitoring system
MyKey® programmable vehicle safety settings
Limited-slip rear axle for enhanced traction and control
Standard Features
Performance
2.3L EcoBoost® turbocharged 4-cylinder engine producing 310 horsepower
Rear-wheel drive
Independent rear suspension
Electronic power-assisted steering
Limited-slip rear differential
Selectable drive modes
Push-button start
Exterior
LED headlights with signature lighting
LED sequential taillights
Rain-sensing windshield wipers
Hood vents
Power mirrors with manual folding
Easy Fuel® capless fuel filler
Dual exhaust styling
Iconic Mustang fastback coupe design
Interior
Ebony cloth sport seats
Leather-wrapped steering wheel
Tilt/telescoping steering column
Split-fold rear seat
Dual illuminated vanity mirrors
Auto-dimming rearview mirror
Power windows and locks
Single-zone air conditioning
Front floor mats
Center console with armrest
Whether you’re looking for an exciting daily driver or a weekend sports coupe, this 2023 Ford Mustang EcoBoost Coupe delivers turbocharged performance, legendary styling, and modern technology in one unforgettable package. Come experience the Mustang difference and take this one for a test drive today!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $34,455
- Document Fee
- +$225
- Best Price
- $34,680
Description
PANO ROOF | TECHNOLOGY PKG | 1 OWNER, 10" SCREEN | B&O PREMIUM SOUND | 20" WHEELS, 4WD. Odometer is 13835 miles below market average! 2023 Ford Explorer Limited 4WD 2.3L EcoBoost…PANO ROOF | TECHNOLOGY PKG | 1 OWNER, 10" SCREEN | B&O PREMIUM SOUND | 20" WHEELS, 4WD. Odometer is 13835 miles below market average! 2023 Ford Explorer Limited 4WD 2.3L EcoBoost I-4 10-Speed Automatic Star White Metallic Tri-Coat 20/27 City/Highway MPG(more)| Mileage | 21,495 |
| Trim | Limited |
| Stock # | PGA54184T |
| VIN | 1FMSK8FH2PGA54184 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
- Price
- $44,998
- Document Fee
- +$225
- Best Price
- $45,223
Description
Available at Keating Chevrolet, this 2023 Ford Expedition Max Limited MAX delivers exceptional size, luxury, technology, and capability in a full-size SUV built for families,…Available at Keating Chevrolet, this 2023 Ford Expedition Max Limited MAX delivers exceptional size, luxury, technology, and capability in a full-size SUV built for families, travel, and demanding everyday needs. Finished in Star White Metallic Tri-Coat with a premium Black Onyx interior, this rear-wheel-drive Expedition Max combines upscale comfort with powerful EcoBoost performance and advanced driver-assistance features. Powered by the impressive 3.5L EcoBoost V6 engine paired with a 10-speed automatic transmission, this Expedition Max provides strong acceleration, confident highway performance, and excellent towing capability. Equipped with a heavy-duty trailer tow package, integrated trailer brake controller, Pro Trailer Backup Assist, trailer wiring harness, selectable drive modes, 3.73 axle ratio, and a high-capacity chassis designed for capability, this SUV is ready for hauling trailers, road trips, and everyday versatility. The exterior features the exclusive Stealth Package styling with a bold appearance including 22-inch premium black-painted aluminum wheels, Ebony Black grille and mesh accents, black headlamp and fog lamp bezels, black roof rails, black tailgate applique, black rear bumper accents, power-deployable running boards, roof-rail crossbars, LED lighting, automatic high beams, front fog lamps, rain-sensing windshield wipers, chrome exterior accents, deep-tinted glass, and a hands-free power liftgate for added convenience. Inside, the Expedition Max Limited offers a spacious and luxurious cabin with heated and ventilated leather front captain's chairs, power-adjustable seating, heated leather-wrapped steering wheel, power tilt and telescoping steering column, power adjustable pedals, dual-zone climate controls with rear auxiliary heating, premium simulated wood and metal interior accents, illuminated locking glove box, multiple storage compartments, four 12-volt power outlets, a 120-volt AC outlet, and generous passenger and cargo space throughout all three rows. Advanced technology is highlighted by the large 15.5-inch LCD capacitive touchscreen, SYNC 4 enhanced voice recognition system, connected built-in navigation, B&O premium sound system by Bang & Olufsen, SiriusXM with 360L, real-time traffic information, streaming audio, multiple USB connectivity options, wireless features, 360-degree camera system with split view, trailer reverse guidance, and an advanced infotainment experience designed for modern driving. Safety technology comes standard with Ford Co-Pilot360 Assist 2.0, including Blind Spot Information System with cross-traffic alert, Pre-Collision Assist with Automatic Emergency Braking and Intersection Assist, Lane Centering, Lane Departure Warning, Driver Alert Monitoring, Adaptive Cruise Control with Stop-and-Go capability, Forward and Reverse Sensing System, Front Camera, Rear Parking Sensors, Reverse Brake Assist, Safety Canopy curtain airbags for all rows, advanced airbag protection, and tire pressure monitoring. With its extended MAX body design, premium interior appointments, powerful EcoBoost engine, advanced towing features, and sophisticated technology, this 2023 Ford Expedition Max Limited MAX is an outstanding full-size SUV designed to provide comfort, confidence, and capability for every adventure. Keating Chevrolet 1100 Interstate 45 South Conroe, TX 77304 936-286-4495 www.keatingchevrolet.com(more)| Mileage | 55,590 |
| Trim | Limited |
| Stock # | PEA45563T |
| VIN | 1FMJK1K83PEA45563 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
Description
Recent Arrival! 3.5L PowerBoost Full-Hybrid V6, 4WD. 2023 Ford F-150 Platinum 4WD 3.5L PowerBoost Full-Hybrid V6 10-Speed Automatic White Metallic| Mileage | 55,100 |
| Trim | Platinum |
| Stock # | PFA09553P |
| VIN | 1FTFW1ED5PFA09553 |
| Exterior Color | White Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 07/20/2026

Contact Us
Close 